UNIVERSITY OF VIRGINIA FOOTBALL - PASSING RECORDS
CAREER PASSING LEADERS - YARDAGE
  Player Years Att.-Comp. Yards INTs TDs
1 Matt Schaub 2000-03 716-1069 7,502 26 56
2 Shawn Moore 1987-90 421-762 6,629 32 55
3 Jameel Sewell 2006-07, 2009 514-903 5,366 22 24
4 Scott Gardner 1972-75 390-816 5,218 59 33
5 Aaron Brooks 1995-98 357-651 5,118 24 33
6 Marques Hagans 2002-05 408-655 4,877 18 27
7 Mike Groh 1992-95 339-582 4,366 18 29
8 Dan Ellis 1997-00 291-507 3,974 16 28
9 Don Majkowski 1983-86 286-579 3,901 29 22
10 Scott Secules 1984-87 260-464 3,388 16 18
11 Todd Kirtley 1978-81 251-498 3,146 39 13
12 Wayne Schuchts 1982-83 201-437 3,124 27 17
13 Bob Davis 1964-66 234-465 3,095 26 17
14 Symmion Willis 1992-94 207-357 3,003 19 22
15 Matt Blundin 1988-91 179-304 2,554 7 23
CAREER PASSING LEADERS - TOUCHDOWN PASSES
  Player Years TDs
1 Matt Schaub 2000-03 56
2 Shawn Moore 1987-90 55
3 Scott Gardner 1972-75 33
  Aaron Brooks 1995-98 33
5 Mike Groh 1992-95 29
6 Dan Ellis 1997-00 28
7 Marques Hagans 2002-05 27
8 Bobby Goodman 1990-92 24
  Jameel Sewell 2006-2007, 2009 24
10 Matt Blundin 1988-91 23
11 Rufus Barkley 1948-51 22
  Don Majkowski 1983-86 22
  Symmion Willis 1992-94 22
SEASON PASSING LEADERS - YARDAGE
  Player Year Att.-Comp. Yards INTs TDs
1 Matt Schaub 2002 288-418 2,976 7 28
2 Matt Schaub 2003 281-403 2,952 10 18
3 Mike Groh 1995 182-330 2,510 10 15
4 Marques Hagans 2005 213-343 2,492 12 14
5 Symmion Willis 1993 165-276 2,347 14 19
6 Aaron Brooks 1998 156-290 2,319 9 12
7 Scott Secules 1987 174-296 2,311 8 12
8 Aaron Brooks 1997 164-270 2,282 7 20
9 Shawn Moore 1990 144-241 2,262 8 21
10 Jameel Sewell 2007 214-364 2,176 9 12
11 Shawn Moore 1988 141-282 2,158 14 15
12 Shawn Moore 1989 125-221 2,078 7 18
13 Dan Ellis 1999 156-258 2,050 10 20
14 Marques Hagans 2004 164-261 2,024 5 9
15 Matt Blundin 1991 135-224 1,902 0 19
SEASON PASSING LEADERS - TOUCHDOWN PASSES
  Player Year TDs
1 Matt Schaub 2002 28
2 Shawn Moore 1990 21
  Bobby Goodman 1992 21
4 Aaron Brooks 1997 20
  Dan Ellis 1999 20
6 Matt Blundin 1991 19
  Symmion Willis 1993 19
8 Shawn Moore 1989 18
  Matt Schaub 2003 18
10 Gene Arnette 1968 17
SINGLE GAME PASSING LEADERS - YARDAGE
  Player Opponent Year Att-Comp Yards INTs TDs
1 Matt Schaub vs. NC State 2003 41-55 393 1 4
2 Aaron Brooks vs. Virginia Tech 1997 23-34 390 0 4
3 Matt Schaub vs. Georgia Tech 2002 41-58 372 1 1
4 Dan Ellis vs. Buffalo 1999 16-19 363 0 6
5 Matt Schaub vs. Virginia Tech 2003 32-46 358 1 2
  Marques Hagans vs. Minnesota 2005 25-32 358 1 2
7 Mike Groh vs. Duke 1995 20-41 346 2 4
  Tim Sherman vs. Clemson 1996 19-28 346 0 0
9 Aaron Brooks vs. Virginia Tech 1998 19-32 345 1 3
10 Shawn Moore vs. Georgia Tech 1990 18-28 344 2 1
11 Mike Groh vs. Wake Forest 1995 21-34 335 0 2
12 Matt Schaub vs. UNC 2001 33-55 334 1 3
13 Dan Ellis vs. Duke 2000 20-30 333 0 3
14 Scott Secules vs. UNC 1987 26-50 328 2 1
15 Bryson Spinner vs. Georgia Tech 2001 32-46 327 1 5
SINGLE GAME PASSING LEADERS - TOUCHDOWN PASSES
  Player Opponent Year TDs
1 Dan Ellis Buffalo 1999 6
2 Bobby Goodman Navy 1992 5
  Symmion Willis Ohio 1993 5
  Bryson Spinner Georgia Tech 2001 5
  Matt Schaub Akron 2002 5
6 Tabb Gillette Washington & Lee 1942 4
  Bob Davis VMI 1966 4
  Gene Arnette Tulane 1968 4
  Scott Gardner Navy 1974 4
  Scott Gardner William & Mary 1974 4
  Shawn Moore Navy 1990 4
  Bobby Goodman Clemson 1992 4
  Mike Groh Duke 1995 4
  Aaron Brooks Georgia Tech 1997 4
  Aaron Brooks Virginia Tech 1997 4
  Matt Schaub NC State 2003 4
  Marques Hagans Duke 2005 4