UNIVERSITY OF VIRGINIA FOOTBALL - ANNUAL PASSING LEADERS
Year Player Comp. Att. Pct. Yards INTs TDs
1940 Bill Dudley 67 140 47.9% 722 9 9
1941 Bill Dudley 57 107 53.3% 856 8 12
1942 Tabb Gillette 82 144 56.9% 920 15 6
1944 Lucien Burnett 14 37 37.8% 133 4 1
1946 Ray Brown 17 35 48.6% 301 5 1
1947 Joe McCary 19 35 54.3% 299 2 2
1948 Joe McCary 23 44 52.3% 300 5 4
1949 Whitey Michels 36 79 45.6% 529 5 7
1950 Rufus Barkley 59 111 53.2% 911 9 16
1951 Rufus Barkley 43 80 53.8% 468 7 6
1952 Charlie Harding 48 115 41.7% 686 11 10
1953 Rives Bailey 41 88 46.6% 517 11 3
1954 Rives Bailey 23 63 36.5% 309 10 1
1955 Whitey Clarke* 37 81 45.7% 372 8 2
1956 Nelson Yarbrough 43 91 47.3% 626 8 2
1957 Reece Whitley 42 99 42.4% 501 10 5
1958 Sandy Dempsey* 74 152 48.7% 697 11 2
1959 Stan Fischer 58 119 48.7% 603 13 1
1960 Gary Cuozzo 40 103 38.8% 397 9 4
1961 Gary Cuozzo 42 93 45.2% 382 3 5
1962 Gary Cuozzo 98 181 54.1% 1,136 9 6
1963 Tom Hodges 39 90 43.3% 440 6 2
1964 Bob Davis 80 156 51.3% 1,054 11 2
1965 Tom Hodges* 103 196 52.6% 1,299 13 4
1966 Bob Davis* 107 222 48.2% 1,461 10 10
1967 Gene Arnette 73 147 49.7% 984 11 3
1968 Gene Arnette 106 206 51.5% 1,463 14 17
1969 Danny Fassio 67 150 44.7% 828 11 2
1970 Bill Troup 93 184 50.5% 1,289 15 10
1971 Harrison Davis 63 176 35.8% 806 14 3
1972 George Allen 55 115 47.8% 650 13 5
1973 Scott Gardner* 99 234 42.3% 1,687 16 10
1974 Scott Gardner 110 195 56.4% 1,344 12 14
1975 Scott Gardner* 133 272 48.9% 1,547 19 5
1976 Andy Hitt* 98 220 44.5% 1,222 15 7
1977 Chip Mark 65 124 52.4% 720 6 3
1978 Chip Mark 37 71 52.1% 458 5 2
1979 Todd Kirtley 88 178 49.4% 1,159 13 6
1980 Todd Kirtley 94 183 51.4% 1,156 12 3
1981 Gordie Whitehead 95 178 53.4% 1,116 10 9
1982 Wayne Schuchts 72 176 40.9% 1,243 13 6
1983 Wayne Schuchts 129 261 49.4% 1,881 14 11
1984 Don Majkowski 83 168 49.4% 1,235 9 8
1985 Don Majkowski 95 199 47.7% 1,233 8 7
1986 Don Majkowski 104 199 52.3% 1,375 12 7
1987 Scott Secules* 174 296 58.8% 2,311 8 12
1988 Shawn Moore 141 282 50.0% 2,158 14 15
1989 Shawn Moore 125 221 56.6% 2,078 7 18
1990 Shawn Moore** 144 241 59.8% 2,262 8 21
1991 Matt Blundin* 135 224 60.3% 1,902 0 19
1992 Bobby Goodman* 130 232 56.0% 1,707 12 21
1993 Symmion Willis 165 276 59.8% 2,347 14 19
1994 Mike Groh* 138 216 63.9% 1,711 7 13
1995 Mike Groh 182 330 55.2% 2,510 10 15
1996 Tim Sherman 102 203 50.2% 1,572 11 4
1997 Aaron Brooks* 164 270 60.7% 2,282 7 20
1998 Aaron Brooks 156 290 53.8% 2,319 9 12
1999 Dan Ellis 156 258 60.5% 2,050 10 20
2000 Dan Ellis 116 210 55.2% 1,642 4 7
2001 Matt Schaub 140 240 58.3% 1,524 8 10
2002 Matt Schaub* 288 418 68.9% 2,976 7 28
2003 Matt Schaub 281 403 69.7% 2,952 10 18
2004 Marques Hagans 164 261 62.8% 2,024 5 9
2005 Marques Hagans 213 343 62.1% 2,492 12 14
2006 Jameel Sewell 143 247 57.9% 1,342 6 5
2007 Jameel Sewell 214 364 58.8% 2,176 9 12
2008 Marc Verica 226 354 63.8% 2,037 16 8
2009 Jameel Sewell 157 292 53.8% 1,848 7 7
* Led ACC
** Led Nation