UNIVERSITY OF VIRGINIA FOOTBALL - ALL-PURPOSE YARDS LEADERS
CAREER ALL-PURPOSE YARDS LEADERS
Rank Player Years Rushing Receiving PR KOR Total Yards
1 Frank Quayle 1966-68 2,695 1,145 50 1,091 4,981
2 Alvin Pearman 2001-04 2,394 1,396 600 579 4,969
3 Tiki Barber 1993-96 3,389 602 694 184 4,869
4 Thomas Jones 1996-99 3,998 571 82 47 4,698
5 Terry Kirby 1989-92 3,348 1,022 0 267 4,637
6 Wali Lundy 2002-05 3,193 895 0 409 4,497
7 John Papit 1947-50 3,238 85 7 651 3,981
8 Tommy Vigorito 1977-80 2,913 415 7 587 3,922
9 Bill Dudley 1939-41 1,631 208 793 605 3,396*
10 Cedric Peerman 2005-08 1,749 344 0 1,256 3,349
11 Jerrod Washington 1990-93 1,651 146 141 1,336 3,274
12 Marcus Wilson 1987-89 2,219 320 0 540 3,079
13 Barry Word 1982-85 2,257 308 0 469 3,034
14 Billy McMullen 1999-02 37 2,978 0 0 3,015
15 Kent Merritt 1971-73 1,905 233 0 702 2,840
*Includes interception returns for 159 yards 
SEASON ALL-PURPOSE YARDS LEADERS
Rank Player Year Games Rushing Receiving PR KOR Total Yards YPG
1 Thomas Jones 1999 11 1,798 239 17 0 2,054 186.7
2 Alvin Pearman 2004 12 1,037 402 314 195 1,938 161.5
3 Tiki Barber 1995 12 1,397 216 272 21 1,906 158.8
4 Frank Quayle 1968 10 1,213 426 0 230 1,869 186.9
5 Tiki Barber 1996 11 1,360 258 241 0 1,859 169.0
6 Bill Dudley 1941 9 968 60 481 89 1,674* 186.0
7 Wali Lundy 2002 14 826 435 0 409 1,670 119.3
8 Frank Quayle 1966 10 727 420 30 439 1,616 161.6
9 John Papit 1949 10 1,214 0 0 397 1,611 161.1
10 Marcus Wilson 1989 12 1,098 161 0 284 1,543 128.6
11 Thomas Jones 1998 11 1,303 179 13 27 1,522 138.4
12 Frank Quayle 1967 10 755 299 20 422 1,496 149.6
13 Chris Warren 1986 11 380 162 136 768 1,446 131.5
14 Barry Word 1985 10 1,224 76 0 76 1,376 137.6
15 Terry Kirby 1992 8 1,130 241 0 1 1,372 171.5
*Includes interception returns for 76 yards
SINGLE GAME ALL-PURPOSE YARDS LEADERS
Rank Player Opponent Year Rushing Receiving PR KOR Total Yards
1 Thomas Jones Buffalo 1999 221 110 0 0 331
2 Bill Dudley UNC 1941 215 0 59 51 325
3 Tiki Barber Florida State 1995 193 45 73 0 311
4 John Papit GWU 1949 203 0 0 81 284
5 Frank Quayle Maryland 1968 216 45 0 11 272
6 Mikell Simpson Maryland 2006 119 152 0 0 271
7 Alvin Pearman Duke 2004 223 44 0 0 267
8 Bill Dudley Lehigh 1941 167 20 78 0 265
9 Frank Quayle Davidson 1968 153 85 0 21 259
10 Tiki Barber Duke 1995 185 27 43 0 255
11 Frank Quayle Tulane 1968 121 49 0 84 254
12 Frank Quayle Maryland 1966 221 31 0 0 252
13 Frank Quayle South Carolina 1967 39 101 0 111 251
14 John Papit VMI 1949 157 0 0 93 250
  Alvin Pearman Virginia Tech 2004 147 32 16 55 250