UNIVERSITY OF VIRGINIA FOOTBALL - TACKLE LEADERS 
CAREER TACKLE LEADERS
Rank Player Position Years Tackles Solos Assists
1 Jamie Sharper LB 1993-96 435 295 140
2 Charles McDaniel LB 1982-85 432 216 216
3 Angelo Crowell LB 1999-02 420 256 164
4 Byron Thweatt LB 1997-00 387 246 141
5 James Farrior LB 1993-96 381 252 129
6 Russ Swan LB 1982-85 373 181 192
7 Randy Neal LB 1991-94 367 248 119
8 Stuart Anderson DL/LB 1978-81 354 130 224
9 Wali Rainer LB 1995-98 347 201 146
10 Anthony Poindexter S 1995-98 342 167 175
11 PJ Killian LB 1990-93 316 219 97
12 Phil Thomas LB 1986-89 306 210 96
13 Ray Savage LB/DE 1986-89 302 159 143
14 Jon Copper LB 2005-08 301 157 144
15 Chris Slade DE 1989-92 299 101 198
SEASON TACKLE LEADERS
Rank Player Position Year Tackles Solos Assists
1 Angelo Crowell LB 2002 155 92 63
2 Angelo Crowell LB 2001 144 87 57
3 Randy Neal LB 1993 139 98 41
4 Wali Rainer LB 1998 134 82 52
5 Charles McDaniel LB 1983 130 73 57
6 Yubrenal Isabelle LB 2000 128 66 62
7 Keith Lee LB 1981 127 33 94
8 Russ Swan LB 1985 125 58 67
8 Byron Thweatt LB 2000 125 80 45
10 Jamie Sharper LB 1996 123 77 46
11 James Farrior LB 1995 122 72 50
11 Merrill Robertson LB 2002 122 74 48