UNIVERSITY OF VIRGINIA FOOTBALL - RECEIVING RECORDS
CAREER RECEPTIONS LEADERS CAREER RECEIVING YARDS LEADERS
Rank Player Years Rec Yards Avg. TDs Rank Player Years Rec Yards Avg. TDs
1 Billy McMullen 1999-01 210 2,978 14.2 24 1 Billy McMullen 1999-02 210 2,978 14.2 24
2 Heath Miller 2002-04 144 1,703 11.8 20 2 Herman Moore 1988-90 114 2,504 22.0 27
3 Alvin Pearman 2001-04 138 1,396 10.1 8 3 John Ford 1984,86-88 128 2,399 18.7 20
4 John Ford 1984, 86-88 128 2,399 18.7 20 4 Tyrone Davis 1991-94 103 2,153 20.9 28
5 Germane Crowell 1994-97 122 2,142 17.6 19 5 Germane Crowell 1994-97 122 2,142 17.6 19
6 Dave Sullivan 1970-72 120 1,578 13.2 12 6 Patrick Jeffers 1992-95 108 1,785 16.5 15
7 Kevin Ogletree 2005-06 ,08 117 1,332 11.4 9 7 Heath Miller 2002-04 144 1,703 11.8 20
8 Herman Moore 1988-90 114 2,504 22.0 27 8 Dave Sullivan 1970-72 120 1,578 13.2 12
  Wali Lundy 2002-05 114 895 7.9 9 9 Bruce McGonnigal 1987-90 103 1,556 15.1 12
10 Patrick Jeffers 1992-95 108 1,785 16.5 15 10 Terrence Wilkins 1995-98 97 1,495 15.4 5
12 Terry Kirby 1989-92 105 1,022 9.7 8 11 Alvin Pearman 2001-04 138 1,396 10.1 8
13 Bruce McGonnigal 1987-90 103 1,556 15.1 12 12 Kevin Coffey 1997-00 75 1,347 18.0 15
  Tyrone Davis 1991-94 103 2,153 20.9 28 13 Kevin Ogletree 2005-06,08 117 1,332 11.4 9
14 Tom Fadden 1973-76 100 1,237 12.4 6 14 Demetrius “Pete” Allen 1992-95 81 1,312 16.2 9
15 Terrence Wilkins 1995-98 97 1,495 15.4 5 15 Tim Finkelston 1986-89 74 1,279 17.3 8
  Tom Santi 2004-07 97 1,184 12.2 6
SEASON RECEPTIONS LEADERS SEASON RECEIVING YARDS LEADERS
Rank Player Year Rec Yards Avg. TDs Rank Player Year Rec Yards Avg. TDs
1 Billy McMullen 2001 83 1,060 12.8 12 1 Herman Moore 1990 54 1,190 22.0 13
2 Heath Miller 2003 70 835 11.9 6 2 Billy McMullen 2001 83 1,060 12.8 12
3 Billy McMullen 2002 69 894 13.0 3 3 Germane Crowell 1997 53 969 18.3 9
4 Alvin Pearman 2003 63 518 8.2 4 4 Billy McMullen 2002 69 894 13.0 3
5 Wali Lundy 2002 58 435 7.5 4 5 John Ford 1987 48 855 17.8 6
  Deyon Williams 2005 58 767 13.2 7 6 Herman Moore 1989 36 848 23.6 10
  Kevin Ogletree 2008 58 723 12.5 5 7 Heath Miller 2003 70 835 11.9 6
8 Herman Moore 1990 54 1,190 22.0 13 8 Terrence Wilkins 1998 45 811 18.0 1
9 Germane Crowell 1997 53 969 18.3 9 9 Billy Smith 1983 42 777 18.5 4
10 Kevin Ogletree 2006 52 582 11.2 4 10 Harrison Davis 1973 44 773 17.6 5
11 Dave Sullivan 1972 51 662 13.0 7 11 Deyon Williams 2005 58 767 13.2 7
12 Bill Davis 1971 49 617 12.6 2 12 Kevin Ogletree 2008 58 723 12.5 5
13 Tom Fadden 1975 48 620 12.9 2 13 Keith Mattioli 1986 44 717 16.3 3
  John Ford 1987 48 855 17.8 6 14 Tyrone Davis 1994 38 691 18.2 10
15 Sonny Randle 1958 47 642 13.7 5 15 Germane Crowell 1996 33 687 20.8 3
SINGLE GAME RECEPTIONS LEADERS SINGLE GAME RECEIVING YARDS LEADERS
Rank Player Opponent Year Rec Yards Avg. TDs Rank Player Opponent Year Rec Yards Avg. TDs
1 Alvin Pearman FSU 2003 16 134 8.4 1 1 Ken Shelton William & Mary 1974 9 241 26.8 3
2 Alvin Pearman NC State 2003 13 87 6.7 0 2 Herman Moore Georgia Tech 1990 9 234 26.0 1
2 Heath Miller Virginia Tech 2003 13 145 11.2 0 3 Billy McMullen Duke 2000 8 189 23.6 2
2 Mikell Simpson Maryland 2007 13 152 11.7 0 4 Herman Moore Virginia Tech 1990 6 180 30.0 1
5 Joe Kehoe Maryland 1960 11 108 9.8 0 5 Harrison Davis UNC 1973 6 178 29.7 1
  Billy McMullen Maryland 2001 11 175 15.9 1 6 Herman Moore Virginia Tech 1988 7 175 25.0 1
  Billy McMullen UNC 2001 11 122 11.1 1   Billy McMullen Maryland 2001 11 175 15.9 1
  Wali Lundy Clemson 2002 11 78 7.1 0 8 Terrence Wilkins UNC 1998 4 167 41.8 0
9 Ed Carrington Clemson 1966 10 113 11.3 0 9 John Ford Duke 1987 7 163 23.3 2
  Billy McMullen Georgia Tech 2001 10 98 9.8 2   Germane Crowell FSU 1997 5 163 32.6 0
  Billy McMullen Georgia Tech 2002 10 87 8.7 0 11 Herman Moore NC State 1990 6 162 27.0 2
  Billy McMullen Penn State 2002 10 122 12.2 0   Germane Crowell Virginia Tech 1997 9 162 18.0 2
  Deyon Williams Georgia Tech 2005 10 107 10.7 1 13 Demetrius “Pete” Allen Duke 1995 5 160 32.0 2
  Kevin Ogletree Wyoming 2006 10 95 9.5 1 14 Bill Davis North Carolina 1971 7 159 22.7 0
15 Bruce McGonnigal Georgia Tech 1989 6 157 26.2 0