ANNUAL SCORING LEADERS
Year Player TDs XPs* FGs Points
1940 Bill Dudley 5 3-8 0 33
1941 Bill Dudley (led nation) 18 23-28 1-1 134
1942 Herb Munhall 5 0 0 30
1943 Charlie Sackett 3 0 0 18
1944 John Duda 8 3-7 0 51
1945 Ray Brown 11 0 0 66
1946 Ray Brown 7 0 0 42
1946 John Duda 4 18-25 0 42
1947 George Grimes 5 26-35 0 56
1948 Floyd Tayloe 6 0 0 36
1948 Barney Gill 6 0 0 36
1949 John Papit 9 0 0 54
1950 John Papit 8 0 0 48
1951 Mel Roach 3 27-34 0 45
1952 Mel Roach 2 37-43 0 49
1953 Henry Strempek 3 0 0 18
1954 Herb Hartwell 4 0 0 24
1955 Jim Bakhtiar 4 12-14 0 36
1956 Jim Bakhtiar 3 9-12 1 30
1957 Jim Bakhtiar 6 7-14 0 43
1958 Sonny Randle 5 0 0 30
1959 Tom Gravins 5 4-6 0 35
1960 Tony Ulehla 4 1-1 0 26
1961 Bob Rowley 0 12-13 3 21
1962 Gary Cuozzo 6 0 0 36
1963 Bob Dunphey 4 2-2 0 28
1964 Bob Davis 10 1-3 0 62
1965 Ed Carrington 6 0 0 36
1964 Bob Davis 6 0 0 36
1966 Frank Quayle (led ACC) 11 0-1 0 66
1967 Frank Quayle 10 0 0 60
1968 Frank Quayle (led ACC) 14 0-1 0 84
1969 Gary Helman 7 1-1 0 43
1970 Gary Helman 9 0 0 54
1971 Billy Maxwell 0 12-13 8-17 36
1972 Billy Maxwell 0 23-23 8-11 47
1973 Scott Gardner 5 1-5 0 32
1974 Ken Shelton 9 0 0 54
1975 David Sloan 9 0 0 54
1976 Joe Jenkins 0 10-11 6-11 28
1977 Russ Henderson 0 4-4 5-7 19
1978 Dan Hottowe 4 3-3 0 27
1979 Greg Taylor 11 0 0 66
1980 Wayne Morrison 0 15-15 11-16 48
1981 Wayne Morrison 0 12-13 7-14 33
1982 Wayne Morrison 0 23-24 11-19 56
1983 Kenny Stadlin 0 28-29 12-16 64
1984 Kenny Stadlin 0 37-37 9-13 64
1985 Kenny Stadlin 0 28-29 16-19 76
1986 Jeff Gaffney 0 17-17 12-16 53
1987 Mark Inderlied 0 30-30 13-19 70
1988 Mark Inderlied 0 27-27 14-20 69
1989 Jake McInerney 0 40-40 16-20 88
1990 Jake McInerney (led ACC) 0 49-50 15-17 94
1991 Michael Husted 0 39-39 11-17 72
1992 Michael Husted 0 35-40 13-16 74
1993 Kyle Kirkeide 0 36-37 8-12 60
1994 Rafael Garcia (led ACC) 0 34-34 17-22 85
1995 Tiki Barber 16 0 0 96
1996 Rafael Garcia 0 33-33 21-27 96
1997 Germane Crowell 9 1 0 56
1997 John Allen Roberts 0 32-32 8-14 56
1998 Thomas Jones 15 0 0 90
1999 Thomas Jones 17 0 0 102
2000 David Greene 0 27-28 11-15 60
2001 Billy McMullen 12 0 0 72
2002 Wali Lundy 10 0 0 60
2003 Connor Hughes 0 40-40 23-25 109
2004 Wali Lundy (led ACC) 17 0 0 102
2005 Connor Hughes 0 36-36 21-24 99
2006 Chris Gould 0 18-18 11-19 51
2007 Chris Gould 0 35-37 16-20 83
2008 Cedric Peerman 7 0 0 42
2009 Robert Randolph 0 6-6 17-19 57
* Includes 2-point conversions.